
Product details
Country of Origin | Made in India |
Boron Oxide % | nil |
Humic Acid % | trace |
Molybdenum Content | trace |
Boron Content | .2% |
Copper Content | .3% |
Manganese Content | .9% |
Zinc Content | 1.75% |
Iron Content | 2.6% |
Sulphur % | .5% |
Magnesium % | 0.75% |
Calcium % | 1.2% |
Form | Liquid |
Potassium % | trace |
Phosphorus % | trace |
Nitrogen % | trace |
Solubiity | 100 % |
Moisture | 80% |
Odour | sea odour |
Color | Brown |
Particle Size | 1.2 |
pH | 9 |
Shelf Life | 3 years |
Dosage | 1L per acre. depending on the crop |
Purity | 100% |
Target Crops And Plants | all crops |
Release Type | Controlled |
Packaging Type | Plastic Jar |
Water Soluble | Yes |
Organic Matter | 90% |
Target | Crops |
Application | all fertilizer industries |
Product Type | Plant Based |
Brand | Agrocare |
Packaging | 50 Litres Drum |
Packaging Size | 250 ml to 230L |
![]() |
Agrocare
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |